Team IdaBet is please to offer Buffalo Raceway’s picks for our IdaBet.com players. Listed below are the track tips by Brian Mazurek selections for the 12-race card Saturday night starting at 6 p.m. Eastern.
The Pick-5 starts in the fifth race with a $0 carryover. Buffalo Raceway announcer Peter Berry leads Brian’s Buffalo Raceway Selections 40-36 in the ‘Handicapping Challenge’ through Wednesday night.
Thanks for supporting Buffalo Raceway and for choosing IdaBet.com!
| Saturday, February 13th | |||||
| Race | # | Horse | Comments | ||
| 1st | 1 | Outlaw Blues | Chases away the ‘blues’ tonight | ||
| 4 | Unik Bayama | Repeat effort is needed | |||
| 8 | Mach It Paid | Late charge takes third | |||
| 2nd | 5 | Girls Luv Diamonds | Could put in ‘sparkling’ performance | ||
| 2 | Tymal Torch | Garden spot makes a threat | |||
| 4 | Sir Altb Z Tam | Better draw helps cause | |||
| 3rd | 2 | No Real Surprise | No surprise here with a victory | ||
| 1 | Laramars Soul | Dangerous from the pylons | |||
| 4 | Mister Icon | Always hanging around late | |||
| 4th | 8 | Dodger Hanover | Overcomes the outside post for win | ||
| 2 | Ain’t No Stoppin’ | May not stop versus this gang | |||
| 5 | The Dominate One | Looking good right now | |||
| 5th | 1 | Lucky Nadotremblay | The rail makes the difference | ||
| 6 | Youwillwishyouhad | Needs a good trip | |||
| 8 | Cobble Beach | Credentials are very worthy | |||
| 6th | 4 | Brody Hanover | Slight advantage in speed duel | ||
| 3 | Keeping Optimistic | Very optimistic about chances | |||
| 1 | Mercurio N | Failed as favorite in previous try | |||
| 7th | 4 | Babe’s I Scoot | Lands in softer spot and better post | ||
| 5 | Big Dutch | Won’t be a ‘big’ surprise | |||
| 1 | Unicorn Hanover | Slides down ladder to face easier | |||
| 8th | 5 | Sea Deuce | Gets the mild vote | ||
| 2 | Rebel Teen | Hard to knock this guy | |||
| 1 | Deuces And Jacks | Could be the wild card | |||
| 9th | 2 | Aberarder Smitty | May not look back against these | ||
| 6 | Flashy Trick | If front end speed fails | |||
| 5 | Veal Marsala | Can’t drop anchor in the stretch | |||
| 10th | 4 | First Of Fun | Seeking second straight victory | ||
| 1 | Spencer B | Needed last appearance | |||
| 6 | Camstar | Along in time for third | |||
| 11th | 4 | Goddess’s Justin | Need barn gets the victory | ||
| 8 | Gary’s Party | Might be able to celebrate | |||
| 3 | Buckeye Baddler | Toss out last two tries | |||
| 12th | 3 | Say It Again Sam | Comes in off beauty at Northfield | ||
| 1 | Sambad | Won’t be a longshot again | |||
| 4 | He’s A Beachboy | Can’t eliminate off ticket | |||
Best bet: Aberarder Smitty (9th race)
Live longshot: Dodger Hanover (4th race)
Wednesday night, Brian had three winners, Onewaytosantefe ($3.00) in the seventh, Oceana ($2.40) in the eighth and Way To Go Fabieo ($3.40) in the eleventh. He also hit the eighth race exacta for $7.00 and trifecta for $9.60.
He will play $2 to win on all top selections along with a $2 cold exacta with his first and second choices and a $1 trifecta key. Also he will play $2 on all daily doubles along with $1 straight Pick-3 and Pick-5s on each racing program.
Saturday night’s total investment: $78.00
Wednesday night’s total winnings: $25.80
Win percentage: 36-for-143 25.76%
Top pick in the money: 100-for-143 73.33%
Best bet of the night: 6-for-12 58%
Peter Berry leads Brians Buffalo Raceway Selections 40-36.
Bankroll: minus $492.20



